Shipping Information
Shipping worldwide, wherever you are.
We made our shipping rates as simple as possible. Having a standard shipping rate for each region lets you know exactly what to expect upon checkout.
To ensure your order arrives safely and promptly, we have chosen a trusted leader in logistics and international deliveries, DHL Express, to handle your orders.
You will receive a confirmation email once your order is shipped. Please check your spam folder as well in case you donât find our message in your inbox. Upon release of the item, your order will arrive in 2-5 business days depending on your location.
ASIA | COST (USD) |
China | $18 |
Hong Kong | $18 |
Indonesia | $18 |
Japan | $18 |
Malaysia | $18 |
Philippines | Free |
Singapore | $18 |
South Korea | $18 |
Taiwan | $18 |
Thailand | $18 |
Vietnam | $18 |
AUSTRALIA & NEW ZEALAND | COST (USD) |
Australia | $27 |
New Zealand | $27 |
NORTH AMERICA | COST (USD) |
Canada | $31 |
Mexico | $31 |
United States | $31 |
EUROPE | COST (USD) |
Austria | $36 |
Belgium | $36 |
Denmark | $36 |
France | $36 |
Germany | $36 |
Greece | $36 |
Italy | $36 |
Netherlands | $36 |
Norway | $36 |
Poland | $36 |
Portugal | $36 |
Spain | $36 |
Sweden | $36 |
Switzerland | $36 |
United Kingdom | $36 |
MIDDLE EAST | COST (USD) |
Bahrain | $79 |
Israel | $79 |
Jordan | $79 |
Kuwait | $79 |
Oman | $79 |
Qatar | $79 |
Saudi Arabia | $79 |
United Arab Emirates | $79 |
Customer Care: Our care team is ready to assist you with your queries. Feel free to send us an email at connect@pompandvarden.com if you have questions about your order, arrival dates, or any clarifications. Reaching us is also easy by sending a quick message at our Quick Help page.